Cart (0)
Your Cart Is Empty
› Pard SA 35 Thermal Imaging Rifle Scope
The Pard SA 35 Thermal Imaging Rifle Scope.
FEATURES
- Compact and Lightweight Design
- E-Compass / 3D Giroscope
- Shutterless Design
- Fast and Smooth Display
- Heat Tracking Function
- Recoil Resistant Up To 6000J
- Integrated Range Finder (Optional)
- Picatinny Rail Mount
- 6061 Grade Aluminium Alloy Construction
- Sunshine Proof - Self Repair Technology
- Optional - 5 LCD Screen With Real Time Image
- Waterproof IP67 Rating
- Picture in Picture Mode
PARD SA 35 | PARD SA 35 LRF | |
Magnification | 3.2x-9.6x | 3.2x-9.6x |
Objective Lens | 35mm/F1.0 | 35mm/F1.0 |
Sensor | 384x288 px, 17µm, 50hz | 384x288 px, 17µm, 50hz |
Eye Relief | 45mm | 45mm |
Exit Pupil | 8mm | 8mm |
Diopter Adjustment | /- 5 | /- 5 |
Eyepiece Resolution | 1024x768 | 1024x768 |
Angle of View (HxV) Degrees | 10.7 x 8.0 | 10.7 x 8.0 |
Interchangeable Reticles | Yes (5 Options) | Yes (5 Options) |
Human Detecting Range | 1500m | 1500m |
Vehicle Detecting Range | 3000m | 3000m |
Display Format | White Hot / Black Hot/ Red Hot / Iron Red / Sky | White Hot / Black Hot/ Red Hot / Iron Red / Sky |
Range Finder | No | Yes |
Range Finder Max Distance | N/A | Up to 600m |
Range Finder Accuracy | /- 0.5M | /- 0.5M |
Video Output | Composite Video Out | Composite Video Out |
Defective Pixel Repair | Yes | Yes |
3D Gyroscope | Yes | Yes |
E-Compass | Yes | Yes |
Startup Time | Less than 2 Seconds | Less than 2 Seconds |
Dimensions | 162mm x 51mm x 65.5mm | 162mm x 74.6mm x 65.5mm |
Battery Type | 18650 Li-ion | 18650 Li-ion |
Weight (No Battery) | 400g | 420g |
Free shipping available when subtotal is over £60.00!
For all International parcels, customers will be liable to pay a customs charge upon item arrival in designated country. This is usually around 2% of the item value, however varies within each country. Please get in touch for more information.